![]() CAO VIỆT CƯỜNG - NIVELCO TẠI VIỆT NAM |
LEVEL TRANSMITTERS | ||
• | Non-contact Microwave | PiloTREK |
|
||
• | Guided Microwave | MicroTREK |
|
||
• | Ultrasonic Compact | EchoTREK for liquids |
|
||
EchoTREK for solids | ||
|
||
• | Ultrasonic Integrated | EasyTREK for liquids |
|
||
EasyTREK for solids | ||
|
||
• | Capacitive | NIVOCAP |
|
||
• | Magnetostrictive | NIVOTRACK |
|
||
• | Hydrostatic level / pressure | NIVOPRESS D |
|
||
• | Hydrostatic borehole | NIVOPRESS N |
|
||
• | Bypass liquid level indicator | NIVOFLIP |
|
LEVEL SWITCHES | ||
• | Float | NIVOFLOAT |
|
||
• | Conductive | NIVOCONT K |
|
||
• | Magnetic Coupling | NIVOMAG |
|
||
• | Magnetic Tracking | NIVOPOINT |
|
||
• | Vibrating Rod | NIVOCONT R |
|
||
• | Vibrating Fork | NIVOSWITCH for liquids |
|
||
NIVOSWITCH for solids | ||
|
||
• | Rotary Paddle | NIVOROTA |
|
||
• | RF Capacitance | NIVOCAP CK |
|
LIQUID ANALYSIS | ||
• | pH and ORP transmitters | AnaCONT LE |
|
||
• | Conductivity transmitter | AnaCONT LEK / LCK |
|
||
• | Dissolved oxygen transmitter | AnaCONT LED |
|
FLOW MEASUREMENT | ||
• | Open channel flow meters | PARSHALL flume |
|
TEMPERATURE METERS | ||
• | Temperature sensor | THERMOCONT T |
|
||
• | Thermowell temperature sensor | THERMOCONT TN |
|
||
• | Temperature sensor for gases | THERMOCONT TX |
|
||
• | Temperature transmitter | THERMOCONT TT |
|
||
• | Multipoint temperature transmitter | THERMOPOINT TM |
|
SENSORS | ||
• | Ultrasonic Proximity Sensor | MICROSONAR |
|
||
• | Pressure transmitter | NIPRESS |
|
SYSTEM COMPONENTS | ||
• | Multichannel Process Controller | MultiCONT |
|
||
• | Universal Controller / Indicator | UNICONT PMM-300 |
|
||
UNICONT PMG-400 | ||
|
||
UNICONT PMM-500 | ||
|
||
• | Loop Indicator | UNICONT PDF |
|
||
• | Current Controlled Switch | UNICONT PKK |
|
||
• | Universal Interface Module | UNICONT PJK |
|
||
• | Intrinsically safe isolator / power supply module | UNICONT PGK |
|
||
• | Ultrasonic Pump Control System | UNICONT PSW |
|
||
• | Power Supply Module | NIPOWER |
|
||
• | Time relay | NITIME |
|
||
• | HART Modem | UNICOMM |
|
SOFTWARE | ||
• | Process visualization software | NIVISION |
CÔNG TY TNHH TM-CV-KT CAO VIỆT CƯỜNG - ĐẠI LÝ PHÂN PHỐI CHÍNH THỨC NIVELCO TẠI VIỆT NAM |